Varsity Football
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Game Type | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|---|
(H) | Sport | vs Montezuma-Cortez | Steamboat Springs High School | 3 - 12 L | . | ||
(H) | Sport | vs Basalt | Steamboat Springs High School | 14 - 34 L | . | ||
(A) | Sport | vs Salida | Salida High School | 38 - 0 W | . | ||
(A) | Sport | vs Aspen | Aspen High School | 7 - 22 L | . | ||
(H) | Sport | vs Coal Ridge | Steamboat Springs High School | . | |||
(A) | Sport | vs Rifle | Rifle High School | . |
https://sailorsathletics.org